For more information, contact Gal S. Borenstein, CEO & Chief Strategist, at 703-385-8178 or via email at
Download our brochure (PDF)
|
 | | 5/14/2008 | | The Borenstein Group Takes Gold in 2008 Hermes Creative Awards |
|
 | | 5/12/2008 | | The Borenstein Group Acknowledged as B2G Experts
in Latest Issue of BtoB Magazine |
|
 | | 5/12/2008 | | Ad Age Magazine Names The Borenstein Group a Top 500 Advertising Agency in 2008 Nationwide |
|
 | | 4/22/2008 | | The Borenstein Group Rebrands Top Government IT Integrator ATSC |
|
 | | 3/14/2008 | | The Borenstein Group Takes Silver in Service Industry Advertising Awards |
|
 | | 2/2/2008 | | The Borenstein Group Appoints Five Former Senior Federal Executives
to Its Advisory Board to Expand Government Market Reach |
|
 | | 1/18/2008 | | The Borenstein Group, Leading Public Sector Marketing Communications Agency, Fortifies Its Market Position with Six Defense & Homeland Security Accounts |
|
 | | 1/11/2008 | | SecureAlert, Leader in Criminal Justice Tracking Technologies, Selects The Borenstein Group as PR Agency of Record |
|
 | | 1/7/2008 | | New Hire to Support Growth at The Borenstein Group |
|
 | | 3/1/2007 | | Censeo Consulting, Elite Strategic Sourcing & Supply Chain Management Consulting Firm, Selects The Borenstein Group as PR Agency of Record |
|
 | | 1/11/2007 | | The Borenstein Group, B2B Marketing Agency, Starts 2007 with a Bang |
|
 | | 1/11/2007 | | Secure Anchor, Information Security Consulting Firm, Entrusts The Borenstein Group with Expanding Its Strategic Marketing Awareness in Chief Security Officers (CSO) Market |
|
 | | 11/17/2006 | | ARC Solutions, Association Management Software Leader, Appoints The Borenstein Group as its Strategic Marketing & PR Agency to Expand Brand Awareness |
|
 | | 10/23/2006 | | The Borenstein Group Provides Pro Bono Public Relations Services to Kham Aid Foundation |
|
 | | 10/4/2006 | | The Borenstein Group Expands Industry Advisory Board to Include the Best and Brightest Business-to-Business and Business-to-Government Luminaries |
|
 | | 9/12/2006 | | The Borenstein Group and MorganFranklin
Announce Partnership Arrangement |
|
 | | 7/20/2006 | | The Borenstein Group is Awarded Outstanding Corporate Partnership Award by the Jewish Foundation for Group Homes |
|
 | | 1/3/2006 | | James Monroe Bank, Virginia's Leading Business-to-Business Community Bank,
Appoints The Borenstein Group as Branding & PR Agency |
|
 | | 11/17/2005 | | The Borenstein Group Wins Best eHealthcare Interactive Website for Design of www.rxwise.com for Bioinformatics Leader, Iatrogen, LLC |
|
 | | 11/1/2005 | | The Borenstein Group is Hired by Insight Systems Corporation, Federal Financial Management Applications Developer, as Branding Agency Partner |
|
 | | 10/26/2005 | | Litman Law, Premier International Patent & Trademark Law Firm for Entrepreneurs, Appoints The Borenstein Group as its Branding & PR Agency to Help Propel Brand |
|
 | | 7/18/2005 | | The Borenstein Group, High-Technology Marketing & PR Firm,
Posts Record Growth in First Half of 2005 |
|
 | | 7/5/2005 | | NineYards Security, Inc., Strategic Information Security Solutions Provider to Fortune 500 and Government, Appoints The Borenstein Group as its Branding & PR Agency to Help Drive Growth |
|
 | | 5/23/2005 | | Iatrogen, Bioinformatics Leader, Selects The Borenstein Group to Launch RxWise, its Innovative Adverse Drug Reaction Medication-Checking Safety Tools, to Market |
|
 | | 5/20/2005 | | The Borenstein Group Announces Selection as Branding & PR Agency for Lucidiom Inc., Digital Imaging Industry Leader |
|
 | | 5/9/2005 | | The Borenstein Group Acquires Market Vision, Defense Marketing & PR Firm; Reach and Expertise Now Expands to DoD and Homeland Security Community |
|
 | | 4/26/2005 | | The Borenstein Group Wins Bronze Medal in the 2005 Summit Creative Award Competition for Best-in-Class Government Website Created for U.S. Army's HRsolutions |
|
 | | 1/27/2005 | | GlobalFluency Goes to Washington |
|
 | | 1/11/2005 | | The Borenstein Group Unveils National Marketing Service
Enabling Technology CEOs to Optimize
their Marketing Return on Investment (MROI) |
|
 | | 10/5/2004 | | The Borenstein Group Launches
Awareness Campaign for U.S. Army's HRsolutions,
Largest HR Contracting Program |
|
 | | 10/1/2004 | | The Borenstein Group Helps COMTek,
International Wireless Broadband Service Provider,
Launch its Telecom Services in the U.S. Virgin Islands |
|
 | | 10/1/2004 | | The Borenstein Group Will Help MicroPact,
Leading ERP Software Maker, Brand entelliTrak,
its Web-Enabled Data Tracking Software |
|
 | | 9/15/2004 | | The Borenstein Group Helps Leros Technologies,
Leading Enterprise Resource Planning ASP,
Brand its Innovative Technology Platform |
|
 | | 8/1/2004 | | The Borenstein Group Helps Marconi
Articulate a Trusted Leadership Position
in the Fiercely Competitive Federal Telecom Arena |
|
 | | 7/1/2004 | | The Borenstein Group Helps Asset Performance Networks,
Business Process Re-Engineering Management Consulting Firm, Accelerate Growth through Strategic Branding |
|
 | | 4/10/2004 | | The Borenstein Group Helps Spherix Launch New Online Brand
for ReserveWorld.com, CRM/ERP Portal for State and National Parks |
|
 | | 3/29/2004 | | Washington Business Journal Ranks
The Borenstein Group 21st Largest Ad Agency for 2004 |
|
 | | 3/1/2004 | | The Borenstein Group Promotes Clayton Tompkins, Key Team Member, to Leadership Position as Creative Director |
|
 | | 12/31/2003 | | The Borenstein Group Kick Starts 2004 with a Bang |